The WPC-1050 is a general purpose low-background counting system, which is widely used for both health physics and radiochemistry applications. The WPC-1050 is an improved design of the previous WPC-9550 that incorporates the same dependable mechanical platform with improvements which include:
Part Number: 105-1050
All specifications are subject to change without notice.
| Sample Detector | 2.3 in. (5.7 cm) diameter, pancake-style gas flow proportional |
|---|---|
| Window | Aluminized, 80 µg/cm2 |
| Guard Detector | 1 gas flow proportional |
| Counting Gas | P-10, 60 cc/min at 10 psi |
| Gas-PRO™ | Fail-safe P-10 monitoring system senses breaches in gas flow |
| Shielding | 4 in. (10.2 cm) thick lead |
| Sample Size | 2 in. (5.1 cm) diameter planchets, 1/8, 1/4, 5/16 in. (3.2, 6.3, 7.9 mm) deep |
| Sample Transport | 50 sample (100 optional) automatic changer with barcode reader with sample range 1 - 999 |
| Count Modes | Alpha only, Alpha/Beta simultaneously, Alpha then Beta |
| Interface | Touch screen |
| Data Export | USB PIC link, USB flash drive |
| Power | 110 - 120 Vac, 50 - 60 Hz input |
| Environment | |
| Size (H x W x D) | 50 Samples: 33 x 32 x 25 in. (83.8 x 81.3 x 63.5 cm) 100 Samples: 51 x 32 x 25 in. (129.5 x 81.3 x 63.5 cm) |
| Weight | 50 Samples: 430 lb (195 kg) 100 Samples: 440 lb (200 kg) |
Typical Background
| Alpha | 0.05 cpm (warranted < 0.1 cpm) |
|---|---|
| Beta | 0.7 cpm (warranted < 0.9 cpm) |
Typical Efficiency
| Source | Top | 1/8 in. (3.2 mm) Bottom | 1/4 in. (6.3 mm) Bottom | 5/16 in. (7.9 mm) Bottom |
|---|---|---|---|---|
| 239Pu | 35% | 31% | 25% | 24% |
| 90Sr/90Y | 51% | 47% | 40% | 39% |
| 99Tc | 39% | 33% | 28% | 26% |
Compatible Protean Application Software Packages
| Description | Part Number |
|---|---|
| Mobile Cart | 120-0011 |
Standard Carrier Set 1-50 + QC + Routine |
120-0033 |
Carrier Set of 50 Any Sequence |
120-0034 |
| 100 Sample Option | 120-0036 |
| 50 Sample Stack, Stand, and Carrier Set | 120-0075-50 |
| 100 Sample Stack, Stand, and Carrier Set | 120-0075-100 |
1/8 in. Carrier Insert, Set of 50 |
140-0305-01 |
1/4 in. Carrier Insert, Set of 50 |
140-0305-02 |
5/16 in. Carrier Insert, Set of 50 |
140-0305-03 |
Planchet, 2 in. x 1/8 in., set of 100 |
700-0007 |
Planchet, 2 in. x 1/4 in., set of 100 |
700-0008 |
Planchet, 2 in. x 5/16 in., set of 100 |
700-0009 |
| Description | Part Number |
|---|---|
| Low Voltage Power Supply | 110-0014 |
| 7.5 in. Cosmic Guard Detector | 110-1002 |
| 2.25 in. Pancake Sample Detector | 110-1029 |
| CPU | 110-1044-1 |
| High Voltage Power Supply | 110-1047-1 |
| Powered Patton Box RS485 Converter | 110-1069 |
| Gas Flow Sensor Assembly | 110-1074 |
| Gas Dual Amp | 110-1077 |
| PIC Link Cable | 11M-0014 |
| 2.25 in. Window | 120-0008 |
| Gas Regulator Assembly | 120-0025 |
| Window Gasket, Set of 3 | 120-0037 |
| 2 in. Changer Crossfeed Motor Assembly | 120-0070 |
| 2 in. Changer Insertion Motor Assembly | 120-0071 |
| Barcode Labels Routines, QC's, Skips, and 1-50 | 240-0025 |
| Barcode Labels 51-100 | 240-0026 |
| RS232 Cable, 15 ft. | 6XXX-0008 |
© 2026 Protean Instrument