The ASC-950-DP is a gasless high-speed counter designed primarily for the health physics user counting smears and air filters. The ASC-950-DP is an updated design which incorporates the same dependable mechanical platform with improvements which include:
Part Number: 105-950-DP-G
All specifications are subject to change without notice.
| Sample Detector | 2.0 in. (5.1 cm) diameter ZnS + plastic dual phosphor |
|---|---|
| Window | Aluminized, 80 µg/cm2 |
| Guard Detector | Optional (see Options & Accessories tab) |
| Shielding | Optional lead ring (see Options & Accessories tab) |
| Sample Size | 5.1 cm (2 in.) diameter planchets, 1/8, 1/4, 5/16 in. (3.2, 6.3, 7.9 mm) deep |
| Sample Transport | 50 sample (100 optional) automatic changer with barcode reader with sample range 1 - 999 |
| Count Modes | Alpha only, Alpha/Beta simultaneously, Alpha then Beta |
| Interface | Touch screen |
| Data Export | USB PIC link, USB flash drive |
| Power | 110 - 240 Vac, 50 - 60 Hz input |
| Environment | |
| Size (H x W x D) | 50 Samples: 36 x 23.5 x 23.5 in. (91.4 x 59.7 x 59.7 cm) 100 Samples: 54 x 23.5 x 23.5 in. (137.2 x 59.7 x 59.7 cm) |
| Weight | 50 Samples: 110 lb (49.9 kg) 100 Samples: 120 lb (54.4 kg) |
Typical Background - Optimized for Lower Energy Betas
| Condition | Alpha (cpm) | Beta (cpm) |
|---|---|---|
| With Guard & Lead | 0.05 | 13 |
| With Guard, No Lead | 0.05 | 23 |
| No Guard, With Lead | 0.05 | 41 |
| No Guard, No Lead | 0.06 | 55 |
Typical Background - Optimized for Higher Energy Betas
| Condition | Alpha (cpm) | Beta (cpm) |
|---|---|---|
| With Guard & Lead | 0.05 | 12 |
| With Guard, No Lead | 0.03 | 15 |
| No Guard, With Lead | 0.08 | 35 |
| No Guard, No Lead | 0.06 | 40 |
Typical Efficiency - Optimized for Lower Energy Betas
| Source | Top | 1/8 in. (3.2 mm) Bottom | 1/4 in. (6.3 mm) Bottom | 5/16 in. (7.9 mm) Bottom |
|---|---|---|---|---|
| 239Pu | 35% | 30% | 24% | 22% |
| 90Sr/90Y | 47% | 41% | 36% | 35% |
| 99Tc | 26% | 24% | 20% | 19% |
Typical Efficiency - Optimized for Higher Energy Betas
| Source | Top | 1/8 in. (3.2 mm) Bottom | 1/4 in. (6.3 mm) Bottom | 5/16 in. (7.9 mm) Bottom |
|---|---|---|---|---|
| 239Pu | 34% | 30% | 24% | 21% |
| 90Sr/90Y | 45% | 40% | 35% | 34% |
| 99Tc | 24% | 21% | 19% | 18% |
Compatible Protean Application Software Packages
| Description | Part Number |
|---|---|
| Cosmic Guard Detector, 5 lb (2.3 kg) | 110-1073 |
| Lead Ring, 50 lb (22.7 kg) | 120-0010-ASC |
| Cart | 120-0011 |
Standard Carrier Set (1-50 + QC + Routine) |
120-0033-ASC |
Carrier Set of 50 (Any Sequence) |
120-0034-ASC |
| 100 Sample Option | 120-0036-ASC |
| 50 Sample Stack, Stand, & Carrier Set | 120-0075-ASC-50 |
| 100 Sample Stack, Stand, & Carrier Set | 120-0075-ASC-100 |
1/8 in. Carrier Insert, Set of 50 |
140-0305-01 |
1/4 in. Carrier Insert, Set of 50 |
140-0305-02 |
5/16 in. Carrier Insert, Set of 50 |
140-0305-03 |
Planchet, 2 in. x 1/8 in., set of 100 |
700-0007 |
Planchet, 2 in. x 1/4 in., set of 100 |
700-0008 |
Planchet, 2 in. x 5/16 in., set of 100 |
700-0009 |
| Description | Part Number |
|---|---|
| Low Voltage Power Supply, 12 V | 110-0013 |
| Low Voltage Power Supply, 24 V | 110-0017 |
| 2.0 in. DP Scintillator Detector | 110-1015 |
| CPU | 110-1044-1 |
| High Voltage Power Supply | 110-1047-1 |
| Powered Patton Box RS485 Converter | 110-1069 |
| DP Dual Amp | 110-1071 |
| Cosmic Guard Detector | 110-1073 |
| PIC Link Cable | 11M-0014 |
| 2.25 in. Window | 120-0008 |
| 2 in. Changer Crossfeed Motor Assembly | 120-0070 |
| Barcode Labels Routines, QC's, Skips, and 1-50 | 240-0025 |
| Barcode Labels 51-100 | 240-0026 |
| RS232 Cable, 15 ft. | 6XXX-0008 |
© 2026 Protean Instrument