Automatic Systems
Image | ||||
---|---|---|---|---|
Model | ASC-950-DP | WPC-1050 | WPC-1150-GFW-3.5 | WPC-1150-GFW-5 |
Detector Type | Dual Phosphor | Gas Flow Proportional | Gas Flow Proportional | Gas Flow Proportional |
Counter Type | Gross Bkg | Low Bkg | Low Bkg | Low Bkg |
Sample Size | 2 in. (5.1 cm) | 2 in. (5.1 cm) | 3.5 in. (8.9 cm) or custom | 5 in. (12.7 cm) or custom |
Sample Capacity | 50 (100 optional) |
50 (100 optional) |
50 | 50 |
Windowless Capable | No | No | No | No |
Applications | Health Physics, Environmental |
Health Physics, Radiochemistry, Environmental |
Health Physics, Environmental |
Health Physics, Environmental |
Manual Systems
Image | |||
---|---|---|---|
Model | MPC‑900‑DP | MPC-900-GF | MPC-1000-GF |
Detector Type | Dual Phosphor | Gas Flow Proportional | Gas Flow Proportional |
Counter Type | Gross Bkg | Gross Bkg | Low Bkg |
Sample Size | 2 in. (5.1 cm) | 2 in. (5.1 cm) | 2 in. (5.1 cm) |
Windowless Capable | No | Yes | Yes |
Applications | Health Physics | Radiochemistry, Environmental |
Radiochemistry, Environmental |
Multi-Detector Systems
Image | |
---|---|
Model | MPC-9604 |
Detector Type | Gas Flow Proportional |
Counter Type | Low Bkg |
Sample Size | 2 in. (5.1 cm) |
Sample Capacity | 4 |
Windowless Capable | No |
Applications | Radiochemistry, Environmental |