The MPC-1000-GFW and MPC-100-GFL single detector manual counters are the most versatile, high-performance, low background counters available. These counters provide new labs a cost effective entry into low background alpha/beta counting until sample volumes grow larger and justify either multi-detector systems or automatic counters. The MPC-100-GFL with a windowless gas flow detector delivers higher efficiencies for projects involving alpha emitters and higher activity low-energy beta emitters. Each counter has the ability to program routines and QC charts on a PC running the included DUO Express software, then transfer the routines to the instrument using a direct-connect PIC Link cable.
MPC-1000-GFW Part Number: 105-1000-W
MPC-1000-GFL Part Number: 105-1000-WL
All specifications are subject to change without notice.
| Sample Detector | 2.25 in. (5.7 cm) diameter, hemispherical style gas flow proportional |
|---|---|
| Window | MPC-1000-GFW: Aluminized, 80 µg/cm2 MPC-1000-GFL: Windowless |
| Guard Detector | 1 large area gas flow proportional |
| Counting Gas | MPC-1000-GFW: P-10, 60 cc/min at 10 psi MPC-1000-GFL: P-10, 150 cc/min at 10 psi |
| Gas-PRO™ | Fail-safe P-10 monitoring system senses breaches in gas flow |
| Shielding | 4 in. (10.2 cm) thick lead |
| Sample Size | 2 in. (5.1 cm) diameter planchets, 1/8, 1/4, 5/16 in. (3.2, 6.3, 7.9 mm) deep |
| Count Modes | Alpha only, Beta only, Alpha/Beta simultaneously |
| Interface | Touch screen |
| Data Export | RS-232, USB |
| Power | 117 Vac, < 2.0 A, 50/60 Hz 230 Vac, < 1.0 A, 50/60 Hz |
| Environment | 10 - 40 °C (50 - 104 °F) 20% - 90% humidity, non-condensing |
| Size (W x D) | 23 x 24 in. (58.4 x 61 cm) |
| Weight | 380 lb (172 kg) |
Typical Background
| Alpha | 0.05 cpm (warranted 0.1 cpm) |
|---|---|
| Beta | 0.7 cpm (warranted 0.9 cpm |
Typical Efficiency
| MPC-1000-GFW (windowed) | MPC-1000-GFL (windowless) | |
|---|---|---|
| 210Po | 40% | 45% |
| 241Am | 40% | 45% |
| 230Th | 40% | 45% |
| 90Sr/90Y | 55% | 55% |
| 99Tc | 35% | 45% |
| 137Cs | 40% | 45% |
Crosstalk
| Alpha-Beta | < 0.1% |
|---|---|
| Beta-Alpha | < 0.1% |
Compatible Protean Application Software Packages
| Description | Part Number |
|---|---|
| Mobile Cart | 120-0011 |
| Steel Carrier - set of 10 - size 1/8 in., 1/4 in., or 5/16 in. | 140-0115SS |
Planchet, 2 in. x 1/8 in., set of 100 |
700-0007 |
Planchet, 2 in. x 1/4 in., set of 100 |
700-0008 |
Planchet, 2 in. x 5/16 in., set of 100 |
700-0009 |
| Description | Part Number |
|---|---|
| Low Voltage Power Supply | 110-0015 |
| 2.25 in. Windowless Hemispherical Detector Assembly | 110-1001 |
| 2.25 in. Windowed Hemispherical Detector Assembly | 110-1010 |
| 7.5 in. Cosmic Guard Detector | 110-1002 |
| CPU | 110-1044-1 |
| High Voltage Power Supply | 110-1047-1 |
| Powered Patton Box RS485 Converter | 110-1069 |
| Gas Flow Sensor Assembly | 110-1074 |
| Gas Dual Amp | 110-1077 |
| PIC Link Cable | 11M-0014 |
| 2.25 in. Anode Assembly | 120-0006 |
| Windowless Seal Kit | 120-0007 |
| 2.25 in. Window | 120-0008 |
| Gas Regulator Assembly | 120-0025 |
| Window Gasket, Set of 3 | 120-0037 |
| Windowless Gasket, Set of 3 | 120-0038 |
| Touch Screen | 245-0003 |
| RS232 Cable, 15 ft. | 6XXX-0008 |
© 2026 Protean Instrument